The BCS Pool plan includes:
$30.00 per month
$6.00 per additional project
$50.00 per month per additional certifier/inspector
The following list of features outlines what is available to you in BCS Pools. BCS has tailored the system to include all aspects of functionality required to create an efficient work space for all E1 pool certifiers, bringing consistency to the way pool certification is carried out
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Compliant and ready to use Agreement template | ||||||
Create quotes (Agreement) and projects | ||||||
Convert Agreement and copy data to Project | ||||||
Customise Agreement fee presets | ||||||
Add attachments to Projects/Quotes | ||||||
Set notes, reminders & tasks | ||||||
Customise Project/Quote numbering | ||||||
Access inspection calendar feed integration |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
All projects | ||||||
Booked & completed inspections | ||||||
Quotes summary |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Edit documents in MS Word and have them automatically saved in the cloud | ||||||
Compliant and ready to use Agreement template | ||||||
Compliant and ready to use Notice 22E template | ||||||
Integrate all email correspondence | ||||||
Synchronise Project files and Quotes with Dropbox | ||||||
Electronic signatures including permissions |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Integrated mobile inspection app for Apple devices | ||||||
AS1926.1- 1986, 2007 and 2012 standard checklists available and ready to use | ||||||
Compliant and ready to use Notice 22E template | ||||||
View Booked and completed Inspections | ||||||
Customise BCS Inspection Checklists | ||||||
Add photos, comments and quick answers against inspection requirements | ||||||
View plans and documents on site within the mobile app | ||||||
Add annotated photos and plans against inspection requirements |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Access Billing Tab | ||||||
Integrate your billing with Xero with a two way sync | ||||||
Create Quotes and invoices on Projects through the billing tab | ||||||
Invoicing permissions and dedicated accounts role |
Starter | Team | Corporate | Enterprise | |||
---|---|---|---|---|---|---|
Customise headers and footers on documents | ||||||
Add your company logo | ||||||
Add new users | ||||||
Create tasks and reminders |